Hunan Aocheng Technology Co., Ltd. is a high-tech enterprise integrating geophysical instrument equipment development, software development, expert consulting services and sales agents.
MORE>
Hunan Aocheng Technology Co., Ltd. is a high-tech enterprise integrating geophysical instrument equipment development, software development, expert consulting services and sales agents.
MORE>
Application areas: used in petroleum, geology, coal, hydrological vibration analysis and other fields, as well as seismic CT, acoustic CT detection
| 參數(shù)/型號 | 28*25*40 | 40*34*50 |
| 諧振頻率FS(kHz) | 43 | 33.6 |
| 半功率點F1(kHz) | 42.8 | 33.3 |
| 半功率點F2(kHz) | 43.5 | 33.9 |
| 品質因數(shù)QM | 61.0 | 59.2 |
| 最大電導GMAX(ms) | 148.7 | 92.9 |
| 動態(tài)電阻R1(ohm) | 6.72 | 10.8 |
| 反諧振頻率點FP(Hz) | 53.5 | 39.9 |
| 機電耦合系數(shù)Keff 0. | 59 | 0.54 |
| 自由電容CT(nF) | 27.9 | 27.4 |
| 靜態(tài)電容CO(nF) | 18.9 | 19.9 |
| 動態(tài)電容C1(nF) | 8.99 | 7.4 |
| 動態(tài)電感L1(mH) | 1.51 | 3.0 |
